Samsung Universe A52 - Another Mid-range Cell phone Of The Organization
How To Samsung Galaxy A52 Mobile Price In Pakistan
Samsung will bring another cell phone Universe A52. The specs of the cell phone appear to be on the high and will be one of the very good quality cell phones of the organization with exceptional elements. The forthcoming cell phone Samsung Universe A52 will be fueled by well a chipset that is utilized in mid-range cell phones generally. The chipset that will the handset is called Snapdragon 720G. The SoC of Samsung's Universe A52 is energized with 8 gigabytes of Smash. The Smash limit of the telephone is strong enough that it won't create any setback for the execution of various errands. The implicit stockpiling of the Samsung Universe A52's 128 gigabytes is an adequate measure of capacity to put things on the cell phone for sometime later. For additional increment of the inside stockpiling limit of the World A52 by Samsung you can utilize the committed space of the telephone that is there for this reason. Furthermore, the aggregate sum you can insert more on the cell phone is 1TB. The new Samsung A52 is outfitted with 6.5 inches Super AMOLED capacitive touchscreen that will acquaint full HD likewise with the objective of 1080 x 2400 Pixels. On the back of the Samsung Cosmic system's A52, there is a quad camera arrangement. The essential focal point of the camera arrangement will be 64 megapixels, the super wide focal point will be 12 megapixels, the large scale focal point of the Samsung System A52 is 5 megapixels and the profundity sensor will be 5 megapixels too. he forward looking camera is 32 megapixels with highlights that you like the most. The new Universe A52's having a Li-Po Non-removable 4500 mAh battery. The in-show finger impression peruser is there to safeguard the information on the cell phone by permitting just the approved individual.
Samsung Galaxy A52 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | One UI 3.0 | ||
| Dimensions | 159.9 x 75.1 x 8.4 mm | ||
| Weight | 187 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
| GPU | Adreno 618 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz, 800 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash | |
| Features | Funmode, single take, Live focus effects (Spin Bokeh, Zoom Bokeh, Blur color point), panorama, HDR, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | ||
| Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP67, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast charging 25W, 50% in 30 min (advertised) | |||
Price | Price in Rs: 65,999 Price in USD: $328 | |
|---|---|---|
| Ratings | Average Rating is 4 stars - based on 475 user reviews. | |
.jpg)
.jpg)
.jpg)
0 Comments